<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for People</title>
	<atom:link href="http://www.business.adbino.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business.adbino.com</link>
	<description>loosely about business</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The joy of loyalty</title>
		<link>http://www.business.adbino.com/news/316.xml</link>
		<comments>http://www.business.adbino.com/news/316.xml#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:11:16 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[that]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/?p=316</guid>
		<description><![CDATA[Everyone wants to tie us together, in a way that we do not macanych escaped from the hands warm relationship. Where one senses the financial interest is a benefit for one person only. For this, which has assets of our loyalty on the profits. And so the marriage is a person who gives, and is [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to tie us together, in a way that we do not macanych escaped from the hands warm relationship. Where one senses the financial interest is a benefit for one person only.</p>
<p> For this, which has assets of our loyalty on the profits. And so the marriage is a person who gives, and is also the other party that takes. It is a decree in the form of marriage, so it is in a supermarket that a loyalty card to get recharged, the points for which they earn will be able to buy something at discounted price or even sometimes for free.</p>
<p> The mechanism of give and take is factored to one who is on the side of loyalty was to profit from this. At the bank. No loss, because such loyalty to him would not be included.</p>
<p> There are legitimate business and the benefit is mutual, but it&#8217;s really rare that someone does not feel used or loaded in the proverbial bottle. Loyalty pays, but pays for itself. Well, maybe not forever, but for some fair-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/316.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of winter is not so bad</title>
		<link>http://www.business.adbino.com/news/314.xml</link>
		<comments>http://www.business.adbino.com/news/314.xml#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:11:07 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/?p=314</guid>
		<description><![CDATA[There is no reason to complain and curse every morning when you do not have to scrape the car windows. The temperature is always positive and makes the optimistic impression that so far the winter will not. A more Fall decided to reign in December and January, than to pass on that throne for the [...]]]></description>
			<content:encoded><![CDATA[<p>There is no reason to complain and curse every morning when you do not have to scrape the car windows. The temperature is always positive and makes the optimistic impression that so far the winter will not. A more Fall decided to reign in December and January, than to pass on that throne for the cold winter.</p>
<p> Feel only disappointment of children who would like to revel in the fresh snow and have fun with throwing snow balls. Adults feel the peace that will not be ice on the roads and sidewalks and will be less work for salting of streets and orthopedics departments across the country. Even so, there will be some who will complain, because there is no work for them due to lack of decent winter. Not satisfied with all. But let&#8217;s look at an average savings of Smith, for whom the lack of winter will be paid: &#8211; small &#040;firmly&#041; heating bills; &#8211; saving on buying winter shoes for the whole family &#8211; may spend more time outdoors, and thus need not be included TV, computer, lights &#8211; saves on electricity-not otherwise specified, Ana coming to me now to mind the case material and not material;</p>
<p> We are not afraid of winter, just remember the -17 degrees in January of a year or two ago, when it was a ride:&#041;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/314.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New opportunities for credit</title>
		<link>http://www.business.adbino.com/news/312.xml</link>
		<comments>http://www.business.adbino.com/news/312.xml#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:11:05 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/?p=312</guid>
		<description><![CDATA[Offer a credit to someone is recently very easy, unfortunately, the possibility of its receipt by our client is another matter. Sometimes, his ability is pure fiction. You can not pay attention to the rich environment in which they live, should focus mainly on the cover future liabilities. Hard to explain that the gross monthly [...]]]></description>
			<content:encoded><![CDATA[<p>Offer a credit to someone is recently very easy, unfortunately, the possibility of its receipt by our client is another matter. Sometimes, his ability is pure fiction. You can not pay attention to the rich environment in which they live, should focus mainly on the cover future liabilities. <br />Hard to explain that the gross monthly salary 10.000PLN not receive the credit, and this is a simple reason. Existing commitments 25.000PLN reach the ceiling of monthly balances cost-expenditure. <br />In my opinion, just as not everyone must have a driving license in the same way not everyone is able to hold the loan, especially a new one. Reflecting perhaps drastic consequences associated with exposure of my person and prztyczki unpleasant attacks on the nose. Client tries to convince his reason, he&#8217;s not going to pay off my debts and not criminally responsible for. On my knees begging does not help, sometimes there are less individual financial institutions and routinely assign loan agreements, under pressure.										</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/312.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles and Italians discuss the challenges and barriers women entrepreneurs</title>
		<link>http://www.business.adbino.com/news/311.xml</link>
		<comments>http://www.business.adbino.com/news/311.xml#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:09:26 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[joanna]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/311.xml</guid>
		<description><![CDATA[December 5 this year, Verona hosted a conference &#8220;Europe open: a dialogue on women&#8217;s entrepreneurship. Famous Poles and Italians discuss politics and business. &#8220; Experience of barriers and challenges of being behind the head of companies shared m.in: Irena Eris &#8211; the founder of Cosmetics Laboratory Dr. Eris, Olga Grygier &#8211; Siddons &#8211; Chairman of [...]]]></description>
			<content:encoded><![CDATA[<p>December 5 this year, Verona hosted a conference &#8220;Europe open: a dialogue on women&#8217;s entrepreneurship. Famous Poles and Italians discuss politics and business. &#8220;</p>
<p>Experience   of barriers and challenges of being behind the head of companies shared   m.in: Irena Eris &#8211; the founder of Cosmetics Laboratory Dr. Eris,   Olga Grygier &#8211; Siddons &#8211; Chairman of PricewaterhouseCoopers Poland,   Solange Olszewska-president of Solaris Bus &amp; Coach Poland, Joanna   Smoli&#324;ska president Antalis Poland, Joanna Szymanska-Bulska, member   Zarz&#261;dau Bioton, Katarzyna Niezgoda &#8211; President Deni Cler and Joanna   Pruszy&#324;ska &#8211; Witkowska, President Headlines Porter Novelli. Among   the participants were also representatives of Italy&#8217;s most prosperous   businesses and a woman known in the economic and political scene in   Italy. Conference hosted by Dorothy Warakomska.</p>
<p>40&#037;   of employed women in Poland, but only about 4&#037; of women both in Poland   and in Italy occupies prominent positions on the boards &#8211; what are the   reasons for this state of affairs? Why is management so often we men and women &#8220;are on the reserve bench&#8221;?</p>
<p>Panel Participants acknowledged that they are guilty of this barrier and restrictions, which split into:</p>
<p>-   Existing among women themselves &#8211; often women themselves prefer to be   led by men, women lack support for women, a significant problem is the   lack of faith, women in their own abilities</p>
<p>-   Existing in the external environment &#8211; the cultural development of   women to be serving, supporting and not the rival, the women as more   willing to make sacrifices for the family, the men take a lot of   strategic decisions on the &#8220;male, informal meetings,&#8221; and still far too   little support women in the pursuit of self-realization and sharing in family responsibilities</p>
<p>It   also happens so that women carry the company through an important,   difficult to change &#040;restructuring, mergers&#041;, and after reaching to   thank them and being degraded, and takes her role of Joanna   m&#281;&#380;czyzna.Zdaniem Pruszy&#324;ski &#8211; Witkowska, barrier is the fact that &#8220;we   have a   new generation into the labor market, for whose career in the   corporation is no longer the fondest dream, young people put on the   development and fulfillment, not necessarily involving the acquisition   of further career ladder. &#8220;</p>
<p>Participants   of the meeting recognized the need for actions to encourage women to   give them support, positive patterns, and inspiring. According   to Ms. Szymanska &#8211; Bulski existing records of places for women in   listed companies do not bring results, they should be placed on an a la   parity.</p>
<p>&#8220;We   want to deepen, and diversify activate the cooperation of Italian and   Polish entrepreneurs in various fields: economic, educational, trade,   marketing, technology and other&#8221; &#8211; wrote in a joint declaration.</p>
<p>The   debate was held in the Polish Presidency of the EU and under the   patronage of: Polish Embassy in Rome and Les Femmes organization FCEM   Chef d&#8217;Entreprise Mondiales.										</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/311.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in land increasingly popular</title>
		<link>http://www.business.adbino.com/news/310.xml</link>
		<comments>http://www.business.adbino.com/news/310.xml#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:09:31 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/310.xml</guid>
		<description><![CDATA[The Earth has always been associated with stability and certainty. No wonder that in these difficult times, Poles are more likely to choose just investments in land. - Interest in the land market in Poland is growing. In the first half of this year at the Poles invested through us 11 million z&#322;. Until the [...]]]></description>
			<content:encoded><![CDATA[<p>The Earth has always been associated with stability and certainty. No wonder that in these difficult times, Poles are more likely to choose just investments in land.</p>
<p>- Interest in the land market in Poland is growing. In the first half of this year at the Poles invested through us 11 million z&#322;. Until   the end of November was already 22 million z&#322; &#8211; says Hubert Telecki of   Wealth Solutions &#8211; Investment Earth, a company dealing in land   inwestygacjami group. At the root of the popularity of this form of investing capital is its resistance to the turmoil in financial markets. Although   we do not observe in this market already double-digit price increases   per year, which accompanied us during the first years of Polish presence   in the European Union, but the price of land continues to slowly climb   to the top.</p>
<p>According   to the Agricultural Property Agency, the average price of agricultural   land in the third quarter of 2011 was 17 114 z&#322; per 1 ha. Compared to the second quarter of 2011, an increase of 2.3&#037;, and compared to the first by 12.9&#037;. In the coming years we can expect a return, however, sharp increases in prices. This   will happen because in 2016, will be lifted on the Vistula all the   barriers that occur when you purchase of land by foreigners from the   European Union. This can cause a boom in the market comparable to that which accompanied the Polish accession to the community.</p>
<p>- The biggest gains can now bring an investment in the 2-3 acre parcels in the vicinity of large cities. After their conversion, distribution and arming the property value can increase several times. &#8211; Hubert adds Telecki of Wealth Solutions &#8211; Investment Earth. Carrying   out such a process should take about 4 years, and the profits after   deducting the cost amount to tens of per cent per annum. Implementation   of such an investment is made possible by the presence in major urban   centers around the vast disparities in the prices of land for   agricultural purpose and construction. According   to the data center in the counties surrounding AMRON Warsaw for one   meter of agricultural land will pay an average of 20 z&#322; and 180 z&#322;   already building.										</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/310.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to talk with the bank at the beginning of the crisis?</title>
		<link>http://www.business.adbino.com/news/309.xml</link>
		<comments>http://www.business.adbino.com/news/309.xml#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:06:43 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[that]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/309.xml</guid>
		<description><![CDATA[For the bank, as for any other company, valued customer is the one where you can earn. This means keeping the customer or large savings in the bank or the firm&#8217;s &#8220;borrowing&#8221; &#040;assuming that it regularly pays its obligations&#041;. Regardless of the nature of the cooperation with the bank, anyone can negotiate on the basis [...]]]></description>
			<content:encoded><![CDATA[<p>For the bank, as for any other company, valued customer is the one where you can earn. This   means keeping the customer or large savings in the bank or the firm&#8217;s   &#8220;borrowing&#8221; &#040;assuming that it regularly pays its obligations&#041;. </p>
<p>Regardless of the nature of the cooperation with the bank, anyone can negotiate on the basis of these particular relationships. Previously,   however, we should do little understanding of the market and see if   what we need, is also available at the competition. Knowledge   of other offerings available on the market can be an important argument   in the tender, in addition, it allows us to feel more comfortable   talking to your dealer. <br />The   Bank will not want to lose customers after giving them just in the   hands of the competition, except that it always specifies a range of   possible market expectations. We must also be aware that banks will trace the history of our finances in a fairly long term. So we should take care of her all the time, regardless of whether in the near future we plan to use another service or not. This may be useful much later. Regular   and timely repayment of any debt, including the smallest, eg a few   hundred gold on a credit card, makes us a reliable bank in the eyes of   the customer &#8211; says <em>James Augustino</em>, Aspiro adviser from Warsaw. This does not mean that on conversations we have such a card to pay for any cost, even though the maturity date is distant. It does not matter. It is important that everything has happened according to the contract and on time, and such debt may even work a plus. Presents us not only in a series of some, but also active clients. Banks   also want to hear &#040;or actually have on paper&#041; that will benefit from   many services such as cards, loans, overdrafts, insurance. The greater the customer&#8217;s activity, the greater the chances for discounts and special promotional offers individual.								</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/309.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold beat the record. Amber Gold deposits more attractive.</title>
		<link>http://www.business.adbino.com/news/308.xml</link>
		<comments>http://www.business.adbino.com/news/308.xml#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:48:44 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/308.xml</guid>
		<description><![CDATA[On Tuesday, September 6 gold reaching a new record result for level 1 USD 923.70 per ounce. After reaching the record, there was a brief correction, after which the rate returned to the upward trend. Attractive offer investments in the precious metal has Amber Gold. Position of gold as a safe haven for investors seems [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, September 6 gold reaching a new record result for level 1 USD 923.70 per ounce. After reaching the record, there was a brief correction, after which the rate returned to the upward trend. Attractive offer investments in the precious metal has Amber Gold.</p>
<p>Position of gold as a safe haven for investors seems to be unchallenged. Basis for the increases are in fact the fundamental basis. Next week brings unfavorable information from the U.S. economy and the euro zone. Additionally,  according to many analysts, decisive action on the franc SNB should  increase the attractiveness of gold as a safe haven capital.</p>
<p>So let&#8217;s take advantage of current economic conditions and invest in gold. An interesting offer has Amber Gold. The company has investments in gold with a guaranteed interest rate to 15&#037; per annum. Amber Gold Offer allows virtually anyone to take advantage of the ongoing current downturn. The amounts of deposits had already start from a thousand. z&#322;, the maximum amount is 1 million z&#322;. Investment periods are also very flexible, as they allow investment assumption for the period from 1 to 60 months. For  example, investment in gold HIGHER PROFIT allows the placement of their  money for a period of 6, 12, 24, 36, 48 or 60 months. Interest on the deposit is 12&#037; for periods of 6 to 24 months and 15&#037; for periods from 36 to 60 months.</p>
<p>Short-term  correction in the gold market may be an opportunity for customers Amber  Gold to obtain more than the guaranteed interest rate. Establishment of investment in gold HIGHER PROFIT in such a moment mean that the gold price is relatively low. If  the correction occurs after a significant increase, then the preferred  solution for the customer may be termination of the agreement ahead of  time and then the salary will be translated at the current rate. In  the event of early termination, but must take into account the current  rates of the selected noble metal and the consequences of termination.</p>
<p><a href="http://www.ambergold.com.pl/pl/porady/poradnik/jaka_lokata">More in the investor&#8217;s guide &#8230;</a></p>
<p>Amber Gold Deposits can be assumed by both the Internet and one of the numerous branches. According  to the currently pursued by Amber Gold sales network development  strategy, the end of 2011, for service customers will correspond  approximately 300 employees Amber Gold, employed in 20 branches, 30  Customer Service Points &#040;CSP&#041; and 30 AGpunktach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/308.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss decision good for the Polish banks</title>
		<link>http://www.business.adbino.com/news/307.xml</link>
		<comments>http://www.business.adbino.com/news/307.xml#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:25:38 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/307.xml</guid>
		<description><![CDATA[Switzerland&#8217;s central bank decided to weaken the Swiss franc exchange rate against the euro to a level above 1.20. He declared that he will defend this level of buying foreign currency in unlimited quantities. Due to the significant exposure in this currency is a favorable decision for the Polish banks. Getin Holding will benefit most, [...]]]></description>
			<content:encoded><![CDATA[<p>Switzerland&#8217;s central bank decided to weaken the Swiss franc exchange rate against the euro to a level above 1.20. He declared that he will defend this level of buying foreign currency in unlimited quantities. Due to the significant exposure in this currency is a favorable decision for the Polish banks. Getin Holding will benefit most, Millennium, Kredyt Bank and PKO BP.</p>
<p>-  Decision of the Bank of Switzerland was a surprise for the market, but  the decisive mode of expression was categorical: &#8220;We will defend this  level of buying foreign currency in unlimited quantities.&#8221; The  effect of this declaration would only undermine the very foundations of  a significant deterioration in the European Union or the market doubts  that the Swiss will be able to keep his promise &#8211; says Marcin  Turkiewicz, chief foreign exchange dealers of BRE Bank. SNB assesses, however, that 1.20 is not yet the level at which the Swiss economy can breathe.</p>
<p>The intervention proved effective, so the franc exchange rate against the euro fell to the projected level. The consequence of this decision was also a significant weakening of the Swiss currency, the zloty, about 8 percent. to 3.50 z&#322;. &#8211; Decision of the SNB is beneficial for the Polish banks, because of their so-called. currency  position, which are affected by mortgage loans denominated in foreign  currencies &#8211; Iza says Rokicka, an analyst at BRE Bank. The weaker franc means reducing pressure on the margin deposit with banks financing the mortgage swaps. This should positively affect the quality of the loans in Swiss francs.</p>
<p>Rokicka estimates that gain the most from this course of Getin Holding, Millennium, Kredyt Bank and PKO BP. &#8211; It is these banks granted a considerable amount of mortgage loans in CHF. Getin In addition, Millennium and PKO BP financed the vast majority of these loans through currency swaps. However, only the first two they are a serious item in the balance &#8211; Rokicka adds. If  the Swiss currency weakness proves to be solid, the outlook for net  profit, and thus the share price of listed companies mentioned above  may be too conservative.</p>
<p>SNB also announced that, if necessary, further interventions will decide on such steps.								</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/307.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very good half of the PZU Group</title>
		<link>http://www.business.adbino.com/news/306.xml</link>
		<comments>http://www.business.adbino.com/news/306.xml#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:48:08 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[amounted]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mainly]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[resulted]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[written]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/306.xml</guid>
		<description><![CDATA[Higher premiums, improved profitability, reduction of fixed costs consequently, higher than 32&#037; of earnings &#8211; the conclusions of published on 25th August 2011 the Group&#8217;s financial results Capital PZU SA. PZU Group&#8217;s financial results in the first half of 2011 were shaped primarily by: Growth in premiums written in the PZU Group business segment PZU [...]]]></description>
			<content:encoded><![CDATA[<p>				 Higher premiums, improved profitability, reduction of fixed costs  consequently, higher than 32&#037; of earnings &#8211; the conclusions of  published on 25th August 2011 the Group&#8217;s financial results  Capital PZU SA.  PZU Group&#8217;s financial results in the first half of 2011 were shaped  primarily by:   </p>
<ul>
<li>  Growth in premiums written in the PZU Group business segment  PZU Insurance Group;  </li>
</ul>
<ul>
<li>Improvement in profitability in the segment of property and casualty insurance,  mainly in products and property;</li>
<li>Reduction of administrative costs carried out by  restrukturyzacyjnemu program  and a program to reduce fixed costs; </li>
<li>Lower income from investment activities &#040;despite the very good  result in Q2 2011&#041; due to worse than a year  the net result of the last of the investment, especially portfolio  debt securities; </li>
<li>Consolidation of the Group cover fittings.   </li>
</ul>
<p>  The net financial result of PZU Group for the first half of 2011 amounted to  1552.4 mln z&#322;, then, was higher by 32.7&#037; from the net result of the first half  previous year.  At the end of the first half of 2011 years ROE, calculated as the ratio  urocznionego net profit to average equity in the first half  2011, 24.8&#037; and rose by 4.1 p.p. compared to the end of  half of the previous year.  &#8220;The first half of 2011 for the PZU Group was very successful. Growth  premiums written, to further improve profitability and decrease costs  administration, resulting from the continuation of the processes  restructuring, are facts that are sure to delight investors.  It is worth noting that the return on equity amounted to nearly 25&#037;. Customers PZU  also have reason to be pleased &#8211; we continue to develop products PZU Help  modernize our branch network, introduce new products. &#8220;- said  Andrew Klesyk, CEO of PZU SA.</p>
<p>Contributions  Gross premiums written for the first half of 2011 amounted to 7673.3 million  z&#322; &#040;7291.9 z&#322; million a year earlier&#041;. An increase of 381.4 mln z&#322; &#040;5.2&#037;&#041;  was higher due to a footnote in the life insurance segment  coaches and in the life insurance segment.  The increase in gross written premium of 276.0 mln z&#322; &#040;6.8&#037;&#041; in the segment  property and casualty insurance resulted from higher sales  insurance, in particular customer segment  mass.  In addition to motor insurance premiums increase as compared with  previous year also occurred in non-life insurance, especially  all underwriting residential buildings.  The increase in gross written premium in life insurance segment &#040;about  3.3&#037;&#041; resulted in a comparable level of development of group insurance  &#040;Year on year growth of 3.3&#037;&#041; and individual &#040;growth year on year  3.2&#037;&#041;. In group insurance has been an increase in  insured and an increase in average contributions. The insurance  individually continued premium growth was achieved mainly  thanks dosprzeda&#380;y additional insurance. In other  individual insurance premiums increased due to high  Sales of investment products &#8211; product  savings and investment with a protective element of the contribution  regular &#8220;Plan for Life&#8221;, sold structured products  both through its own network as well as in the bancassurance channel and the IRA.  </p>
<p>This increase was partially offset by the expiration of the portfolio  life insurance and endowment included in the 90&#8242;s.   Investing activities  PZU Group recorded a 14.5&#037; lower revenues from  investment. The reason was mostly lower scores on the implementation of  investment, particularly in the portfolio of debt securities  securities. In addition, interest income decreased due to  including to reduce the average size of the portfolio of debt securities  securities, deposits and transactions conditional on  Treasury securities &#040;reduced in April 2010 to  settlement of claims incurred in connection  the payment of dividends&#041;.   Compensation and benefits  PZU Group recorded a decline in net claims of 102.6 million  z&#322; &#040;2&#037;&#041;. This decrease resulted primarily from the lack of damage caused  snow and floods in the life insurance segment.  This was partially offset by an increase in benefit payments  a decline in reserves in 2011 compared to growth in 2010  year in the life insurance segment.   Costs  In the first half of 2011 there was a decrease administrative costs by  134.5 mln z&#322; &#040;-17.5&#037;&#041;. It was largely the consequence of actions  restructuring carried out in PZU and PZU Zycie, carried  PZU Group&#8217;s activities optimizers costs, mainly in the areas of  IT, administration and property and the lack of project costs in the IPO  The first half of 2011 &#040;project costs related to the first half of 2010&#041;.  Acquisition costs in the first half of 2011 increased by 56.5 million z&#322; &#040;6.3&#037;&#041; in  the level of the first half of 2010. The increase resulted mainly from the  higher sales and changes in the structure of distribution channels &#040;up  channel share of commission, at the expense of bezprowizyjnych&#041;.   Earnings  Operating profit in the first half of 2011 amounted to  Z&#322; 1902.4 million, up by 402.3 mln z&#322; &#040;26.8&#037;&#041; compared to  corresponding period of previous year. For a good result was influenced  increase in premiums earned in stable costs and damages  decrease in administrative costs. The increase in profit from operations  operating directly translated into an increase in net profit  382.6 mln z&#322; &#040;32.7&#037;&#041;.   Rating  PZU and PZU Zycie have long-term credit rating and the rating  financial strength, given by Standard &amp; Poor&#8217;s Ratings  Services on 16 July 2009, at A with a stable  credit rating outlook. On 22 July 2011, the agency confirmed  above rating and outlook. This is the highest possible rating for  Polish companies.   Restructuring  29 December 2009 the Management Boards of PZU and PZU Zycie announced a plan to implement  restructuring program for 2010-2012.</p>
<p>The restructuring process is related to employment including of  centralization of functions previously scattered in several centers  located in large Polish cities and increasing specialization  of employees,  and covers the following areas: operations, finance,  claims and benefits, and the network of the PZU Group.  Given the scale of the planned redundancies, on 11 May 2011 Boards  PZU and PZU Zycie announced their intention to carry out further redundancies  group.  On this day it was estimated that the change will be subject to 3316 people,  What reductions, ie, a decrease in employment in PZU and PZU Zycie  in 2011 were established at the level of 1212 people.  In the period of 3 months from 1 April to 30 June 2011 the process  changes in PZU and PZU Zycie was covered by 347 persons, of which 248  employees were given documents that address the employment contract. 				</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/306.xml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How not to go crazy when everything goes to the head?</title>
		<link>http://www.business.adbino.com/news/304.xml</link>
		<comments>http://www.business.adbino.com/news/304.xml#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:24:46 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/304.xml</guid>
		<description><![CDATA[Crises are the financial markets, something quite natural, though their substrate is in abnormal situations. for the average bread eater does not matter who the crash is responsible. It is important for how this crisis will translate into its situation and, above all, what the consequences might be in future. Last two weeks have given [...]]]></description>
			<content:encoded><![CDATA[<p>				Crises are the financial markets, something quite natural, though their  substrate is in abnormal situations. for the average  bread eater does not matter who the crash is  responsible. It is important for how this crisis will translate into its  situation and, above all, what the consequences might be in  future.</p>
<p>  Last two weeks have given heavily to the characters not only exchange  players, but everyone who invested their savings in such  investment funds. With annual increases of barely developed  practically disappeared in a few days, leaving behind only  memories.<br />  Although the situation in Poland is not as hopeless as the South  Europe &#040;Italy, Spain&#041;, it is worth today to begin to draw conclusions  for the future. In the opinion of many analysts, is only the beginning  problems. Polish household budgets also may be exposed to  severe test. When? This to the end nobody knows, but certainly  it will be sooner than later.<br />  More information:<br />http://www.bankier.pl/wiadomosc/Jak-prowadzic-domowe-finanse-i-nie-zwariowac-kiedy-wszystko-leci-na-leb-2390506.html				</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/304.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

