<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for People &#187; bre bank</title>
	<atom:link href="http://www.business.adbino.com/en/news/tag/bre-bank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business.adbino.com</link>
	<description>loosely about business</description>
	<lastBuildDate>Tue, 20 Mar 2012 23:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BRE Bank in Poland, the best to wealthy clients</title>
		<link>http://www.business.adbino.com/news/276.xml</link>
		<comments>http://www.business.adbino.com/news/276.xml#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:52:16 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[bre bank]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/276.xml</guid>
		<description><![CDATA[Services private banking and wealth management BRE Bank has once again been awarded the title of &#8220;Best Private Banking in Poland&#8221;. The prestigious British magazine Euromoney Financial composition for the fourth time considered the offer BRE Private Banking &#38; Wealth Management for the best for affluent clients . BRE also received the prize in 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>Services private banking and wealth management BRE Bank has once again been awarded the title of &#8220;Best Private Banking in Poland&#8221;. The prestigious British magazine Euromoney Financial composition for the fourth time considered the offer  <strong> BRE Private Banking &amp; Wealth Management for the best for affluent clients . BRE also received the prize in 2007, 2009 and 2010. </strong></p>
<p><strong> Euromoney magazine every year creates a world ranking of financial institutions offering specialized services to persons with substantial wealth. The institutions taking part in the ranking are requested to complete a detailed questionnaire, containing questions about their financial performance and offer. On this basis, experts view the scope of services, relationships with customers, offer substitutes, the average increase in funds deposited by customers, changes in the number of customers served and the amount of funds under management and net profit. Sometimes part of the assessment ballot participants selected a competitor, which they consider to be the best on the market. The awards, Euromoney magazine were presented Feb. 17 at an event in London, which was attended by directors of private banking in the world. </strong></p>
<p>&lt; BRE Private banking was once again rated as the best in Poland. &#8211; Says Margaret Anczewska, Head of BRE Bank Private Banking, president of BRE Wealth Management &#8211; In the past year been 15 years since BRE Bank, one of the first banks in Poland, he offered private banking services to customers. From the beginning we wanted to create optimal financial solutions for demanding, affluent clients. Fourth been ranked Euromoney award is a vindication of the strategy chosen by us. &#8211; He adds. </p>
<p> BRE Bank was the first in Poland to introduce a comprehensive wealth management and investment diversification alternatives, such as real estate or art banking. The new service was implemented in November 2010 by moving the weight of offers from classical to modern asset management, wealth management services. The service wealth management clients receive comprehensive services for all assets, both financial and non-if. We offer the richest BRE has appeared a number of innovations in the field of investment consulting, tax advisory and business. </p>
<p> Private banking is a personalized financial services offered wealthiest and most influential customers. They can negotiate many aspects of the tender, are at the disposal of financial substitutes available to other groups, often tailor-made &#8220;depending on individual needs. Their goal is sometimes not only the multiplication of wealth and tax optimization, but also securing and transferring it to future generations. Each customer has a dedicated private banking adviser, which supervises the portfolio of investments, modifying, in consultation with the client, the components according to market developments. In Poland, we can articulate about 12 to 15 thousand people, what the status is defined as &#8220;very wealthy&#8221;. BRE PB &amp; WM assess their assets at about 1970 to 1990 billion z&#322;. The most commonly used by banks in Poland, the criterion which allows the Customer to use the services of private banking happens to have extra cash in the amount of million. Currently, the services of BRE PB &amp; WM uses 4,800 customers, which the total price of the assets is 5.6 billion PLN. </p>
<p><strong></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/276.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Hansen, Transaction Banking Department at BRE Bank</title>
		<link>http://www.business.adbino.com/news/189.xml</link>
		<comments>http://www.business.adbino.com/news/189.xml#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:16:28 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banki]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bre bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[ing]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/189.xml</guid>
		<description><![CDATA[The financial crisis has brought increased interest kowenantami banks, namely the specific clauses requiring the borrowers formulated in the credit agreements with companies. For the part of banks are only kowenanty indicator of whether a client poses minimal risk and that &#8211; perhaps &#8211; to be terminated as soon as his contract before other creditors [...]]]></description>
			<content:encoded><![CDATA[<p>The financial crisis has brought increased interest kowenantami banks, namely the specific clauses requiring the borrowers formulated in the credit agreements with companies.</p>
<p>For the part of </p>
<p><b>banks</b>
<p> are only kowenanty indicator of whether a client poses minimal risk and that &#8211; perhaps &#8211; to be terminated as soon as his contract before other creditors do so. For other financial institutions which engage in the business market strategically and long term, are often kowenanty way to build a stronger, more comprehensive relationship between the company and the bank. The latter put the lender on the customer loyalty, which the bank provides funding.</p>
<p>New year 2009 in the </p>
<p><b>Polish</b>
<p> market is the widespread use of kowenant&#243;w transactional banking operations. Thanks to them, banks are able to achieve significant &#8211; associated with the financing &#8211; and commission income, no credit at risk.										</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/189.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: wzrost indeksu optymizmu konsument&#243;w</title>
		<link>http://www.business.adbino.com/news/183.xml</link>
		<comments>http://www.business.adbino.com/news/183.xml#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:16:00 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banku]]></category>
		<category><![CDATA[bre bank]]></category>
		<category><![CDATA[nieruchomości]]></category>
		<category><![CDATA[optymizna konsumentów]]></category>
		<category><![CDATA[się]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/183.xml</guid>
		<description><![CDATA[Indeks optymizmu konsument&#243;w przygotowany przez Reuters wsp&#243;lnie z Uniwersytetem Michigan wzr&#243;s&#322; w marcu do 73,6 pkt. z 72,5 pkt. odnotowanego w lutym. Co ciekawe, finalny odczyt okaza&#322; si&#281; znacznie wy&#380;szy od przygotowanego na pocz&#261;tku miesi&#261;ca. Odno&#347;nie poszczeg&#243;lnych sk&#322;adowych, z 81,8 pkt. do 82,4 pkt. podnios&#322;y si&#281; oceny sytuacji bie&#380;&#261;cej (prawdopodobnie wynik odczuwalnej sytuacji na rynku [...]]]></description>
			<content:encoded><![CDATA[<p> Indeks optymizmu konsument&#243;w przygotowany przez Reuters wsp&#243;lnie z Uniwersytetem Michigan wzr&#243;s&#322; w marcu do 73,6 pkt. z 72,5 pkt. odnotowanego w lutym. Co ciekawe, finalny odczyt okaza&#322; si&#281; znacznie wy&#380;szy od przygotowanego na pocz&#261;tku miesi&#261;ca. </p>
<p>Odno&#347;nie poszczeg&#243;lnych sk&#322;adowych, z 81,8 pkt. do 82,4 pkt. podnios&#322;y si&#281; oceny sytuacji bie&#380;&#261;cej (prawdopodobnie wynik odczuwalnej sytuacji na rynku pracy) a perspektywy obni&#380;y&#322;y si&#281; po raz kolejny, z 68,4 pkt. do 67,9 pkt.</p>
<p>Optymizm konsument&#243;w w gospodarce ameryka&#324;skiej odbudowuje si&#281; bardzo powoli. Z jednej strony stabilizuj&#261;co dzia&#322;a rynek pracy, z drugiej wci&#261;&#380; nierozwi&#261;zana pozostaje kwestia rynku nieruchomo&#347;ci, kt&#243;ry (szczeg&#243;lnie w przypadku budownictwa) trwa w zawieszeniu, przy sta&#322;ym spadku cen. Wska&#378;niki optymizmu konsument&#243;w nie s&#261; idealnym indykatorem zmian w konsumpcji indywidualnej; odzwierciedlaj&#261; raczej szerokie spektrum nastroj&#243;w w gospodarce (nie s&#261; tak&#380;e wolne od p&#322;yw&#243;w politycznych, czy cen towar&#243;w &#8222;dra&#380;liwych spo&#322;ecznie&#8221; takich jak np. ceny paliw) z perspektywy konsument&#243;w. </p>
<p>Spodziewamy si&#281;, &#380;e w najbli&#380;szym czasie dojdzie do dalszej poprawy optymizmu konsument&#243;w z uwagi na sytuacj&#281; na rynku pracy a tak&#380;e post&#281;puj&#261;ce o&#380;ywienie w przetw&#243;rstwie przemys&#322;owym.</p>
<p>Ernest Pytlarczyk, Marcin Mazurek </p>
<p>Ekonomi&#347;ci BRE Banku										</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/183.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kredyt z ni&#380;sz&#261; mar&#380;&#261;&#8230;</title>
		<link>http://www.business.adbino.com/news/178.xml</link>
		<comments>http://www.business.adbino.com/news/178.xml#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:15:21 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banki]]></category>
		<category><![CDATA[banku]]></category>
		<category><![CDATA[bre bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fortis]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[jest]]></category>
		<category><![CDATA[kredyt]]></category>
		<category><![CDATA[kredytowania]]></category>
		<category><![CDATA[kredytu]]></category>
		<category><![CDATA[kredyty]]></category>
		<category><![CDATA[marża]]></category>
		<category><![CDATA[marca]]></category>
		<category><![CDATA[Multibank]]></category>
		<category><![CDATA[okres]]></category>
		<category><![CDATA[paribas]]></category>
		<category><![CDATA[się]]></category>
		<category><![CDATA[wynosi]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/178.xml</guid>
		<description><![CDATA[Z pocz&#261;tkiem marca mar&#380;&#281; dla kredyt&#243;w hipotecznych obni&#380;y&#322; BNP Paribas Fortis. Jej ostateczna wysoko&#347;&#263; b&#281;dzie teraz ustalana indywidualnie, w zale&#380;no&#347;ci od kwoty kredytu oraz poziomu LTV dla danej transakcji. Dodatkowo bank obni&#380;y mar&#380;&#281; o 0,5 p.p. w ca&#322;ym okresie kredytowania tym klientom, kt&#243;rzy wraz z zaci&#261;gni&#281;ciem kredytu zdecyduj&#261; si&#281; na otwarcie konta osobistego w jednym [...]]]></description>
			<content:encoded><![CDATA[<p>Z pocz&#261;tkiem marca mar&#380;&#281; dla <strong>kredyt&#243;w hipotecznych </strong>obni&#380;y&#322; <strong>BNP Paribas Fortis</strong>. Jej ostateczna wysoko&#347;&#263; b&#281;dzie teraz ustalana indywidualnie, w zale&#380;no&#347;ci od kwoty kredytu oraz poziomu LTV dla danej transakcji. Dodatkowo bank obni&#380;y mar&#380;&#281; o 0,5 p.p. w ca&#322;ym okresie kredytowania tym klientom, kt&#243;rzy wraz z zaci&#261;gni&#281;ciem kredytu zdecyduj&#261; si&#281; na otwarcie konta osobistego w jednym spo&#347;r&#243;d pakiet&#243;w: M, L lub XL oraz zadeklaruj&#261; korzystanie z rachunku na okre&#347;lonych warunkach (m.in. wp&#322;yw wynagrodzenia w wysoko&#347;ci od 2,5 tys. z&#322;). Po obni&#380;ce minimalna mar&#380;a dla kredytu hipotecznego wyniesie 1,95%.</p>
<p>Podobne obni&#380;ki wprowadzi&#322;y detaliczne ramiona BRE Banku &#8211; <strong>mBank</strong> i <strong>MultiBank</strong>, kt&#243;re zaproponowa&#322;y klientom sta&#322;e, niezmienne stawki mar&#380;, wynosz&#261;ce 2% dla kredyt&#243;w w z&#322;otych i 2,5% dla kredyt&#243;w w euro. Wysoko&#347;&#263; stawek jest niezale&#380;na od poziomu wk&#322;adu w&#322;asnego (dotyczy r&#243;wnie&#380; kredyt&#243;w na 110% LTV) oraz kwoty kredytu. Aby skorzysta&#263; z oferty, nale&#380;y posiada&#263; w banku rachunek zasilany pensj&#261;, kart&#281; p&#322;atnicz&#261; oraz pakiet ubezpiecze&#324;: ubezpieczenie na &#380;ycie oraz na wypadek choroby. Za udzielenie kredytu oba banki nie pobieraj&#261; prowizji, a maksymalny okres kredytowania wynosi 40 lat.</p>
<p><strong>&#8230; i bez prowizji</strong></p>
<p>Na ta&#324;szy <strong>kredyt hipoteczny</strong> mog&#261; r&#243;wnie&#380; liczy&#263; klienci <strong>Deutsche Banku</strong>, kt&#243;ry do ko&#324;ca kwietnia nie pobiera prowizji za finansowanie w z&#322;otych i euro. Oferta dotyczy kredyt&#243;w mieszkaniowych z oprocentowaniem zmiennym. Minimalna kwota finansowania wynosi 100 tys. z&#322; lub r&#243;wnowarto&#347;&#263; tej kwoty w euro. Mar&#380;e zaczynaj&#261; si&#281; od 1,67% (kredyty z&#322;otowe) lub 1,97% (kredyty w euro).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/178.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminarium dla przedsi&#281;biorc&#243;w</title>
		<link>http://www.business.adbino.com/news/176.xml</link>
		<comments>http://www.business.adbino.com/news/176.xml#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:49:19 +0000</pubDate>
		<dc:creator>grabekautomatek</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banku]]></category>
		<category><![CDATA[bre bank]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[jest]]></category>
		<category><![CDATA[konferencja]]></category>
		<category><![CDATA[marca]]></category>
		<category><![CDATA[programu]]></category>
		<category><![CDATA[seminaria]]></category>
		<category><![CDATA[się]]></category>
		<category><![CDATA[wartości]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/news/176.xml</guid>
		<description><![CDATA[11 marca 2010 r. w centrali BRE Banku w Warszawie odb&#281;dzie si&#281; pierwsze seminarium z cyklu BRE Business Meetings. Temat seminarium to Mo&#380;liwo&#347;ci rozwoju sektora przetw&#243;rstwa produkt&#243;w rolnych z wykorzystaniem &#347;rodk&#243;w UE &#8211; je&#347;li nie teraz to kiedy? Spotkanie adresowane jest do os&#243;b zarz&#261;dzaj&#261;cych i w&#322;a&#347;cicieli przedsi&#281;biorstw prowadz&#261;cych dzia&#322;alno&#347;&#263; w sektorze przetw&#243;rstwa produkt&#243;w rolnych. BRE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11 marca 2010 r. w centrali BRE Banku w Warszawie odb&#281;dzie si&#281; pierwsze seminarium z cyklu BRE Business Meetings. Temat seminarium to <em>Mo&#380;liwo&#347;ci rozwoju sektora przetw&#243;rstwa produkt&#243;w rolnych z wykorzystaniem &#347;rodk&#243;w UE &#8211; je&#347;li nie teraz to kiedy?</em> Spotkanie adresowane jest do os&#243;b zarz&#261;dzaj&#261;cych i w&#322;a&#347;cicieli przedsi&#281;biorstw prowadz&#261;cych dzia&#322;alno&#347;&#263; w sektorze przetw&#243;rstwa produkt&#243;w rolnych.</strong></p>
<p><b><br /></b>
<p>BRE Business Meetings to cykl spotka&#324; z ekspertami, przeznaczony dla przedsi&#281;biorc&#243;w z r&#243;&#380;nych bran&#380; i segment&#243;w rynku. Jest to niepowtarzalna mo&#380;liwo&#347;&#263; konsultacji z fachowcami z wielu dziedzin zarz&#261;dzania finansami.</p>
<p>W trakcie najbli&#380;szego seminarium om&#243;wiona zostanie kondycja polskiego sektora przetw&#243;rstwa produkt&#243;w rolnych na tle sytuacji makroekonomicznej. Uczestnicy b&#281;d&#261; dyskutowa&#263; o szansach i kierunkach rozwoju przedsi&#281;biorstw dzia&#322;aj&#261;cych w tym sektorze. Wa&#380;nym punktem dyskusji b&#281;dzie zagadnienie wsparcia projekt&#243;w inwestycyjnych ze &#347;rodk&#243;w unijnych.</p>
<p><em>Naszym g&#322;&#243;wnym celem jest zwi&#281;kszenie wiedzy na temat ograniczenia ryzyka prowadzonej dzia&#322;alno&#347;ci oraz prawid&#322;owego wykorzystania dost&#281;pnego wsparcia unijnego. Mamy nadziej&#281;, &#380;e efektem seminarium b&#281;dzie zwi&#281;kszenie warto&#347;ci dodanej produkcji rolnej i le&#347;nej oraz poprawa konkurencyjno&#347;ci polskiego sektora przetw&#243;rstwa pierwotnego</em> &#8211; m&#243;wi Jaros&#322;aw Fordo&#324;ski, dyrektor Biura ds. Unii Europejskiej w BRE Banku.</p>
<p>Zakres tematyczny zosta&#322; dobrany tak, aby w pi&#281;ciu blokach tematycznych om&#243;wi&#263; kwestie zwi&#261;zane zar&#243;wno z realizacj&#261; inwestycji z sektora przetw&#243;rstwa, jak i z prawid&#322;owym monta&#380;em finansowym projekt&#243;w z udzia&#322;em &#347;rodk&#243;w unijnych.</p>
<p>Organizatorzy bardzo du&#380;&#261; wag&#281; po&#322;o&#380;yli na odwo&#322;anie si&#281; do aspekt&#243;w praktycznych. Om&#243;wione zostan&#261; najcz&#281;&#347;ciej pope&#322;niane b&#322;&#281;dy na poszczeg&#243;lnych etapach inwestycji: aplikowania o wsparcie unijne, realizacji oraz rozliczania projekt&#243;w. Zaprezentowane zostan&#261; dobre praktyki i przyk&#322;ady monta&#380;y finansowych inwestycji obj&#281;tych dofinansowaniem w ramach dzia&#322;ania 123 Programu Rozwoju Obszar&#243;w Wiejskich (PROW), ze szczeg&#243;lnym uwzgl&#281;dnieniem mo&#380;liwo&#347;ci finansowania inwestycji z udzia&#322;em zaliczek.</p>
<p>Organizatorami spotkania s&#261; BRE Bank oraz Polskie Towarzystwo Wspierania Przedsi&#281;biorczo&#347;ci. Patronem medialnym jest Grupa PTWP, wydawca magazynu &#8222;Rynek Spo&#380;ywczy&#8221; oraz portali rynekspozywczy.pl i dlahandlu.pl.</p>
<p>Seminarium odb&#281;dzie si&#281; 11 marca 2010 r. w centrali BRE Banku w Warszawie, przy ul. Senatorskiej 18, w sali 5.3. Pocz&#261;tek o godz. 10.00. Udzia&#322; w seminarium jest bezp&#322;atny.</p>
<p>Tych z Pa&#324;stwa, kt&#243;rzy nie b&#281;d&#261; mogli osobi&#347;cie pojawi&#263; si&#281; na seminarium zapraszamy na wideokonferencj&#281; on-line. Aby wzi&#261;&#263; udzia&#322; w wideokonferencji, nale&#380;y zarejestrowa&#263; si&#281; w biurze prasowym BRE Banku. 										</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/176.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Książka o odpowiedzialnym biznesie pod patronatem BRE Banku</title>
		<link>http://www.business.adbino.com/news/106.xml</link>
		<comments>http://www.business.adbino.com/news/106.xml#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[banku]]></category>
		<category><![CDATA[bre bank]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[jest]]></category>

		<guid isPermaLink="false">http://www.business.adbino.com/?p=106</guid>
		<description><![CDATA[Już po raz kolejny dzięki współpracy wydawnictwa Studio EMKA i BRE Banku w ręce czytelników trafia wyjątkowa publikacja ?Odpowiedzialność biznesu. Teoria i praktyka, N. Craiga Smitha oraz Gilberta Lenssena. Książka ta jest zbiorem tekstów i studiów przypadków, które powstały dzięki projektowi rozwoju programów nauczania prowadzonego przez INSEAD Social Innovation Centre, London Business School i EABIS [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.business.adbino.com/uploads/802487.jpg"><img class="alignleft size-full wp-image-107" title="802487" src="http://www.business.adbino.com/uploads/802487.jpg" alt="" width="219" height="275" /></a>Już po raz kolejny dzięki współpracy wydawnictwa Studio EMKA i BRE Banku w ręce czytelników trafia wyjątkowa publikacja ?<em>Odpowiedzialność biznesu. Teoria i praktyka</em>, N. Craiga Smitha oraz Gilberta Lenssena.</strong></p>
<p>Książka ta jest zbiorem tekstów i studiów przypadków, które powstały dzięki projektowi rozwoju programów nauczania prowadzonego przez INSEAD Social Innovation Centre, London Business School i EABIS ? European Academy of Business In Society. Autorzy na przykładach firm działających w różnych sektorach przybliżają temat odpowiedzialnego biznesu w aspekcie takich zagadnień takich jak: strategia, rachunkowość, finanse, ekonomia, przedsiębiorczość, marketing, zachowania organizacyjne i zarządzanie zasobami ludzkimi, zarządzanie operacyjne.</p>
<p><em>Dla mnie, jako praktyka, największą, unikatową wartością tej książki jest rozłożenie koncepcji odpowiedzialności biznesu na czynniki pierwsze, zejście z poziomu abstrakcyjnych teorii, okrągłych zdań, nośnych idei do biznesowej praktyki</em> ? mówi Mariusz Grendowicz, prezes zarządu BRE Banku. <em>&#8220;Odpowiedzialność biznesu. Teoria i praktyka&#8221; jest kopalnią doskonałych wzorców i inspirujących przekładów z firm, które od lat słyną z kompleksowego, innowacyjnego podejścia do prowadzenia biznesu</em> ? dodaje Grendowicz.</p>
<p>Premiera książki odbyła się 10 grudnia 2009 r. podczas Ogólnopolskiego Kongresu Etyki i Społecznej Odpowiedzialności Biznesu Akademii Leona Koźmińskiego w Warszawie, gdzie dla uczestników wydarzenia wykład wygłosił N. Craig Smith. Książka jest już do nabycia w sprzedaży internetowej i w księgarniach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business.adbino.com/news/106.xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
